Phase and photoluminescence behaviour of rare earth doped zirconia nanopowders for luminescent applications
| dc.contributor.guide | Nayak, Bibhuti B | |
| dc.coverage.spatial | ||
| dc.creator.researcher | King, Abhishek | |
| dc.date.accessioned | 2022-12-21T05:14:37Z | |
| dc.date.available | 2022-12-21T05:14:37Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | ||
| dc.description.abstract | Attached newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 156 | |
| dc.identifier.uri | http://hdl.handle.net/10603/429014 | |
| dc.language | English | |
| dc.publisher.institution | Department of Ceramic Engineering | |
| dc.publisher.place | Rourkela | |
| dc.publisher.university | National Institute of Technology Rourkela | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Material Science | |
| dc.subject.keyword | Materials Science Ceramics | |
| dc.title | Phase and photoluminescence behaviour of rare earth doped zirconia nanopowders for luminescent applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 25.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1