An investigation on the solvation behaviour of some medicinally important compounds using conductometric and ultrasonic principle
| dc.contributor.guide | J, Ishwara Bhat | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Kishore, Shetty M | |
| dc.date.accessioned | 2017-01-30T06:42:37Z | |
| dc.date.available | 2017-01-30T06:42:37Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/12/2011 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | xvi, 287p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/130606 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Mangalore | |
| dc.publisher.university | Mangalore University | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Compounds | |
| dc.subject.keyword | Conductometric | |
| dc.subject.keyword | Important | |
| dc.subject.keyword | Medicinally | |
| dc.subject.keyword | Using | |
| dc.title | An investigation on the solvation behaviour of some medicinally important compounds using conductometric and ultrasonic principle | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title page.pdf
- Size:
- 29.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 69.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1