Analytical method development and validation of multi component drugs and its dosage forms using rp hplc technique
| dc.contributor.guide | Prof. N. Devanna | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | J. Sandhya Rani | |
| dc.date.accessioned | 2018-11-26T05:58:22Z | |
| dc.date.available | 2018-11-26T05:58:22Z | |
| dc.date.awarded | 01-10-2018 | |
| dc.date.completed | 25-04-2018 | |
| dc.date.registered | 21-04-2014 | |
| dc.description.abstract | No newline | |
| dc.description.note | SummaryandConclusion-194-198 , References 199-209 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | --- | |
| dc.format.extent | xx, 209 P | |
| dc.identifier.uri | http://hdl.handle.net/10603/221483 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Anantapuram | |
| dc.publisher.university | Jawaharlal Nehru Technological University, Anantapuram | |
| dc.relation | No. of References -100 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Analytical method development and validation of multi component drugs and its dosage forms using rp hplc technique | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title page.pdf
- Size:
- 36.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_declaration & certificate.pdf
- Size:
- 9.12 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 9.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1