Characterization of Urinary Tract Infecting Bacteria and Their Sensitivity to Herbal Metabolites
| dc.contributor.guide | Mondal K C , Kundu K | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Maji Suman Kumar | |
| dc.date.accessioned | 2020-09-25T08:54:48Z | |
| dc.date.available | 2020-09-25T08:54:48Z | |
| dc.date.awarded | 21/11/2016 | |
| dc.date.completed | 2016 | |
| dc.date.registered | 06/12/2010 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/300928 | |
| dc.language | English | |
| dc.publisher.institution | Department of Microbiology | |
| dc.publisher.place | Midnapore | |
| dc.publisher.university | Vidyasagar University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Biotechnology and Applied Microbiology | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Microbiology | |
| dc.title | Characterization of Urinary Tract Infecting Bacteria and Their Sensitivity to Herbal Metabolites | |
| dc.title.alternative | Characterization of Urinary Tract Infecting Bacteria and Their Sensitivity to Herbal Metabolites | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 278.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1