Machine learning approaches for retention scheduling and identification of wheel spinning cases in personalized tutoring systems
| dc.contributor.guide | Shashi, M. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sharada, Narra | |
| dc.date.accessioned | 2022-04-11T06:58:25Z | |
| dc.date.available | 2022-04-11T06:58:25Z | |
| dc.date.awarded | 2018 | |
| dc.date.completed | 2017 | |
| dc.date.registered | ||
| dc.description.abstract | None | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ix, 116p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/373149 | |
| dc.language | English | |
| dc.publisher.institution | Department of Computer Science and Systems Engineering | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Automation and Control Systems | |
| dc.subject.keyword | Computer Science | |
| dc.subject.keyword | Educational Data Mining. | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Intelligent Tutoring Systems. | |
| dc.subject.keyword | Intelligent Tutoring Systems- Personalized instruction to learners. | |
| dc.subject.keyword | Machine Learning Models. | |
| dc.subject.keyword | Personalized Tutoring Systems- Retention Scheduling- Wheel Spinning Methods. | |
| dc.title | Machine learning approaches for retention scheduling and identification of wheel spinning cases in personalized tutoring systems | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 29.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgements.pdf
- Size:
- 89.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1