Stable isotope and biogeochemical study of arsenic contamination in shallow groundwater at seasonal time intervals from West Bengal Nadia district
| dc.contributor.guide | Ghosh, Prosenjit | |
| dc.creator.researcher | Pathak, Pousali | |
| dc.date.accessioned | 2022-12-20T10:11:57Z | |
| dc.date.available | 2022-12-20T10:11:57Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm | |
| dc.identifier.uri | http://hdl.handle.net/10603/428819 | |
| dc.language | English | |
| dc.publisher.institution | Centre for Earth Sciences | |
| dc.publisher.place | Bangalore | |
| dc.publisher.university | Indian Institute of Science Bangalore | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Geosciences | |
| dc.subject.keyword | Geosciences Multidisciplinary | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Stable isotope and biogeochemical study of arsenic contamination in shallow groundwater at seasonal time intervals from West Bengal Nadia district | |
| dc.title.alternative | Stable isotope and biogeochemical study of arsenic contamination in shallow groundwater at seasonal time intervals from West Bengal (Nadia district) | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 115.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 922.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1