Impact of International Capital Flows on India s Economic Growth
| dc.contributor.guide | Bhatt, R.K. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Khare, Dheeraj | |
| dc.date.accessioned | 2022-01-24T06:43:36Z | |
| dc.date.available | 2022-01-24T06:43:36Z | |
| dc.date.awarded | ||
| dc.date.completed | 2021 | |
| dc.date.registered | 2012 | |
| dc.description.abstract | International capital flows provide important potential advantages for countries around the globe. Countries with stable macroeconomic policies and well-functioning institutions are in the best position to harvest the profits of capital flows and minimize the risks. International capital flows are now widely perceived as an important source for expediting the industrial development of developing economies in view of the fact that it flows as a bundle of capital, technology, skill, and sometimes as market access. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/357520 | |
| dc.language | English | |
| dc.publisher.institution | Department of Economics | |
| dc.publisher.place | Varanasi | |
| dc.publisher.university | Banaras Hindu University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Economic aspects | |
| dc.subject.keyword | Economics | |
| dc.subject.keyword | Economics and Business | |
| dc.subject.keyword | Flows (Differentiable dynamical systems) | |
| dc.subject.keyword | Social Sciences | |
| dc.title | Impact of International Capital Flows on India s Economic Growth | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 353.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 47.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1