Method development and validation for estimation of selected drugs in dosage forms and biological fluids by various analytical techniques
| dc.contributor.guide | Venkateshwar Rao, J | |
| dc.coverage.spatial | Pharmacy | |
| dc.creator.researcher | Raja Abhilash, P | |
| dc.date.accessioned | 2016-01-25T11:44:51Z | |
| dc.date.available | 2016-01-25T11:44:51Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2014 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | n.d. | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 279p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/71428 | |
| dc.language | English | |
| dc.publisher.institution | Department of Pharmacy | |
| dc.publisher.place | Guntur | |
| dc.publisher.university | Acharya Nagarjuna University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Development | |
| dc.subject.keyword | Estimation | |
| dc.subject.keyword | Validation | |
| dc.title | Method development and validation for estimation of selected drugs in dosage forms and biological fluids by various analytical techniques | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_title.pdf
- Size:
- 109.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1