NUTRITIONAL STATUS AND COGNITIVE FUNCTIONS OF CHILDREN AGED 2 TO 4 YEARS VIS A VIS THE BIRTH WEIGHT
| dc.contributor.guide | Dr. PADMINI GHUGRE and Dr. MRINALINI PURANDARE | |
| dc.coverage.spatial | Food Science and nutrition | |
| dc.creator.researcher | SAVANUR, MITRAVINDA | |
| dc.date.accessioned | 2016-02-03T04:25:07Z | |
| dc.date.available | 2016-02-03T04:25:07Z | |
| dc.date.awarded | 2015 | |
| dc.date.completed | 2015 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | None newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/72249 | |
| dc.language | English | |
| dc.publisher.institution | Department of Food Science and Nutrition | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | SNDT Womens University | |
| dc.relation | 335p. | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Birth weight | |
| dc.subject.keyword | Body fat | |
| dc.subject.keyword | Catch-up growth | |
| dc.subject.keyword | Cognition | |
| dc.subject.keyword | Nutritional status | |
| dc.subject.keyword | Skinfold | |
| dc.subject.keyword | Stunting | |
| dc.subject.keyword | Waist circumference | |
| dc.title | NUTRITIONAL STATUS AND COGNITIVE FUNCTIONS OF CHILDREN AGED 2 TO 4 YEARS VIS A VIS THE BIRTH WEIGHT | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 79.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 103.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1