Comparative Study of Glycogen Loading versus Creatine supplement on Strength and Muscle mass in Resistance Trained Individuals
| dc.contributor.guide | Dr. Vivek Nalgirkar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Dr. Priyanka Mirdha | |
| dc.date.accessioned | 2022-12-17T10:54:40Z | |
| dc.date.available | 2022-12-17T10:54:40Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | The Fitness industry in India is evolving rapidly. The objective of the study was to assess the efficacy and potency of creatine supplement in glycogen loading in improving muscle mass and strength development in resistance trained individuals. In this prospective study 90 healthy young males in the age group of 18-25 years and has resistance training experience of more than 1 year were enrolled. Participants were randomly divided into control group, creatine monohydrate supplement group and glycogen loading group. Participants in all the groups consumed their assigned diet for consecutive 7 days under supervision. The creatine supplement was consumed for 7 days loading dose as well as for four weeks as maintenance dose. Regular 24 hours diet recall was done and parameters for strength and muscle mass were recorded. Significant difference was found in the weight, bench press test, leg press test, anaerobic capacity in the creatine supplement group as compared to that of glycogen loading group and control group. The result of the study suggested that creatine monohydrate is an effective nutrition supplement in improving strength and muscle mass in resistance trained individuals. However, the glycogen loading regime had no enhanced effect on muscle mass and strength development. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/426738 | |
| dc.language | English | |
| dc.publisher.institution | School of Medicine | |
| dc.publisher.place | Navi Mumbai | |
| dc.publisher.university | Padmashree Dr. D.Y. Patil Vidyapeeth, Navi Mumbai | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical exercise physiology | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Human physiology | |
| dc.subject.keyword | Metabolism | |
| dc.subject.keyword | Physiology | |
| dc.subject.keyword | Sport Sciences | |
| dc.title | Comparative Study of Glycogen Loading versus Creatine supplement on Strength and Muscle mass in Resistance Trained Individuals | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 13.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- aims and objectives.pdf
- Size:
- 75.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1