Process optimization purification and biochemical characterization of phycobiliproteins from oscillatoria sp
| dc.contributor.guide | Bandyopadhyay , Tarun Kanti and Bhunia, Biswanath | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ramesh , Sharma | |
| dc.date.accessioned | 2025-02-24T10:03:18Z | |
| dc.date.available | 2025-02-24T10:03:18Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | newlinePhycobiliproteins (PBPs) are a family of photosynthetic light-harvesting proteins derived newlinefrom cyanobacteria. The interest in PBPs is emerging from its role in delivering health newlinebenefits. Unfortunately, the current cyanobacterial-PBPs knowledge is still in its infancy. The major drawbacks of PBPs are their instability in presence of higher temperature and pHwhich leads to limited use in the industry. The increased demand of PBPs had led newlinebiotechnologist to explore novel sources for their production. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/624358 | |
| dc.language | English | |
| dc.publisher.institution | Department of Bio Engineering | |
| dc.publisher.place | Agartala | |
| dc.publisher.university | National Institute of Technology Agartala | |
| dc.relation | ||
| dc.rights | self | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering Biomedical | |
| dc.title | Process optimization purification and biochemical characterization of phycobiliproteins from oscillatoria sp | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 15.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1