structural electrical magnetic and mossbauer studies of antimony molybdenum substitited manganese zinc ferrites
| dc.contributor.guide | Dr.KV.Reddy | |
| dc.coverage.spatial | ||
| dc.creator.researcher | K.Sai Lakshmi msc.mphil | |
| dc.date.accessioned | 2022-06-21T09:35:36Z | |
| dc.date.available | 2022-06-21T09:35:36Z | |
| dc.date.awarded | ||
| dc.date.completed | 1997 | |
| dc.date.registered | 1997 | |
| dc.description.abstract | newline | |
| dc.description.note | magnetic propeties site occupancy effect of high valencecation subsitution on mnzn ferrites | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | x245p | |
| dc.format.extent | x245p | |
| dc.identifier.uri | http://hdl.handle.net/10603/387777 | |
| dc.language | English | |
| dc.publisher.institution | Department of Philosophy | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | structural electrical magnetic and mossbauer studies of antimony molybdenum substitited manganese zinc ferrites | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 180.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgements.pdf
- Size:
- 78.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1