Analysis of optical properties and retrieval of water constituents from waters of different optical domains through a visible satellite sensor
| dc.contributor.guide | Menon, Harilal B | |
| dc.coverage.spatial | Marine science | |
| dc.creator.researcher | Lotliker, Aneesh A | |
| dc.date.accessioned | 2018-02-28T13:08:46Z | |
| dc.date.available | 2018-02-28T13:08:46Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2008 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | bibliography p.102-120 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 120 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/194164 | |
| dc.language | English | |
| dc.publisher.institution | Department of Marine Science | |
| dc.publisher.place | Goa | |
| dc.publisher.university | Goa University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Retrieval of water constituents | |
| dc.subject.keyword | Satellite sensor | |
| dc.title | Analysis of optical properties and retrieval of water constituents from waters of different optical domains through a visible satellite sensor | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- 01_title.pdf
- Size:
- 24.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 35.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1