Structural spectral and catalytic studies of some copper complexes based on n picolyl n nitrobenzyl and n octylated bis benzimidazolyl ligands
| dc.contributor.guide | Mathur, Pavan | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Yadav, Anjana | |
| dc.date.accessioned | 2022-05-02T06:08:39Z | |
| dc.date.available | 2022-05-02T06:08:39Z | |
| dc.date.awarded | ||
| dc.date.completed | 2016 | |
| dc.date.registered | ||
| dc.description.abstract | Available | |
| dc.description.note | 254 p. | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 254 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/377637 | |
| dc.language | English | |
| dc.publisher.institution | Dept. of Chemistry | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | University of Delhi | |
| dc.relation | References given | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Astronomical instruments | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Spectroscope | |
| dc.subject.keyword | Spectrum analysis | |
| dc.title | Structural spectral and catalytic studies of some copper complexes based on n picolyl n nitrobenzyl and n octylated bis benzimidazolyl ligands | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 62.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 264.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1