Discrimination and study of petrography and geochemistry of iron ore deposits of the southern granulite terrain part of tiruvannamalai district tamil nadu india using remote sensing and geochemical techniques
| dc.contributor.guide | A Thirunavukkarasu | |
| dc.coverage.spatial | ||
| dc.creator.researcher | C Kasilingam | |
| dc.date.accessioned | 2025-03-17T05:39:26Z | |
| dc.date.available | 2025-03-17T05:39:26Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 32mm | |
| dc.format.extent | 282p | |
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/627796 | |
| dc.language | English | |
| dc.publisher.institution | Department of Geology | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Periyar University | |
| dc.relation | 531 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Discrimination and study of petrography and geochemistry of iron ore deposits of | |
| dc.subject.keyword | the southern granulite terrain part of tiruvannamalai district tamil nadu india | |
| dc.subject.keyword | using remote sensing and geochemical techniques | |
| dc.title | Discrimination and study of petrography and geochemistry of iron ore deposits of the southern granulite terrain part of tiruvannamalai district tamil nadu india using remote sensing and geochemical techniques | |
| dc.title.alternative | 5276 | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 10_annexure.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 2_preliminary pages.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1