Cytogenetic studies of some members of polygonaceae of Kashmir
| dc.contributor.guide | Gohil, R.N. | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Rathar, G.M | en_US |
| dc.date.accessioned | 2015-01-16T07:22:04Z | |
| dc.date.available | 2015-01-16T07:22:04Z | |
| dc.date.awarded | 00/00/1982 | en_US |
| dc.date.completed | en_US | |
| dc.date.issued | 2015-01-16 | |
| dc.date.registered | en_US | |
| dc.description.abstract | The present project was undertaken to newlinestudy in detail the cytogenetical behaviour of some plants of Polygonaceae growing in this region In all five newlinegenera of this family represented by 20 species have been studied For the sake of convenience each genus has been dealt with separately Since literature studied newlinefor each genus has been reviewed along with its introduction a general review of literature has been omitted newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | en_US | |
| dc.identifier.uri | http://hdl.handle.net/10603/32932 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Botany | en_US |
| dc.publisher.place | Jammu and Kashmir | en_US |
| dc.publisher.university | University of Kashmir | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Polygonaceae,Fagopyrum-Oxyria-Polygonum-Rheum-Rumex | en_US |
| dc.title | Cytogenetic studies of some members of polygonaceae of Kashmir | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 21.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 55.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1