Mapping Of Breast Cancer Transitions To Identify The Underlying Biology Of Tumor Progression Using Next Generation Sequencing NGS Technologies
| dc.contributor.guide | Sudeep Gupta | |
| dc.coverage.spatial | ||
| dc.creator.researcher | GARDI NILESH LAXMAN | |
| dc.date.accessioned | 2025-12-12T09:10:21Z | |
| dc.date.available | 2025-12-12T09:10:21Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/680370 | |
| dc.language | English | |
| dc.publisher.institution | Department of Health Sciences | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | Homi Bhabha National Institute | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | BRCA gene | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Clonal evolution | |
| dc.subject.keyword | ctDNA | |
| dc.subject.keyword | Founder clone | |
| dc.subject.keyword | OMICs assay | |
| dc.subject.keyword | TNBC | |
| dc.subject.keyword | Triple Negative Breast Cancer | |
| dc.title | Mapping Of Breast Cancer Transitions To Identify The Underlying Biology Of Tumor Progression Using Next Generation Sequencing NGS Technologies | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title_6499.pdf
- Size:
- 72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim_pages_6499.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_chapter_1_6499.pdf
- Size:
- 1022.89 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 06_chapter_2_6499.pdf
- Size:
- 331.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1