HYPOCHOLESTEROLEMIC EFFECT OF Semecarpus anacardium Linn NUT MILK EXTRACT AND ITS CONSTITUENT STUDIED IN HIGH FAT FED RATS
| dc.contributor.guide | P. SACHDANANDAM | |
| dc.coverage.spatial | ||
| dc.creator.researcher | R. SUNDARAM | |
| dc.date.accessioned | 2018-04-18T10:43:01Z | |
| dc.date.available | 2018-04-18T10:43:01Z | |
| dc.date.awarded | 24/07/2013 | |
| dc.date.completed | ||
| dc.date.registered | 24/12/2007 | |
| dc.description.abstract | newlineHYPOCHOLESTEROLEMIC EFFECT OF Semecarpus newlineanacardium Linn. NUT MILK EXTRACT AND ITS newlineCONSTITUENT STUDIED IN HIGH FAT FED RATS | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/200793 | |
| dc.language | English | |
| dc.publisher.institution | Department of Medical Biochemistry | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | HYPOCHOLESTEROLEMIC EFFECT OF Semecarpus anacardium Linn. NUT MILK EXTRACT AND ITS CONSTITUENT STUDIED IN HIGH FAT FED RATS | |
| dc.title | HYPOCHOLESTEROLEMIC EFFECT OF Semecarpus anacardium Linn NUT MILK EXTRACT AND ITS CONSTITUENT STUDIED IN HIGH FAT FED RATS | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- certificate.pdf
- Size:
- 94.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- preliminary pages.pdf
- Size:
- 158.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1