Experimental Investigation and Evaluation of Mechanical Properties and Microstructural Characterization on Chromium Molybdenum Steel Processed through LASER based Welding
| dc.contributor.guide | Raghuraman, S | |
| dc.coverage.spatial | Engineering | |
| dc.creator.researcher | Rakesh, S | |
| dc.date.accessioned | 2025-07-28T06:24:27Z | |
| dc.date.available | 2025-07-28T06:24:27Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | Abstract Included | |
| dc.description.note | References p.174-193, Appendix p.194-201 | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 30 cm | |
| dc.format.extent | xxii, 201p | |
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/654584 | |
| dc.language | English | |
| dc.publisher.institution | School of Mechanical Engineering | |
| dc.publisher.place | Thanjavur | |
| dc.publisher.university | SASTRA University | |
| dc.relation | No.of Citation 196 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Metallurgy and Metallurgical Engineering | |
| dc.subject.keyword | Modified 9Cr-1Mo | |
| dc.subject.keyword | Reduced HAZ width | |
| dc.title | Experimental Investigation and Evaluation of Mechanical Properties and Microstructural Characterization on Chromium Molybdenum Steel Processed through LASER based Welding | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 176.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_table of contents.pdf
- Size:
- 316.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1