INFLUENCE OF TAPERING TRAINING PACKAGES ON SELECTED PHYSICAL FITNESS PHYSIOLOGICAL AND PERFORMANCE VARIABLES AMONG FOOTBALL PLAYERS
| dc.contributor.guide | MAHADEVAN V | |
| dc.coverage.spatial | PHYSICAL EDUCATION | |
| dc.creator.researcher | GOPALAKRISHNAN.E | |
| dc.date.accessioned | 2018-04-06T12:52:54Z | |
| dc.date.available | 2018-04-06T12:52:54Z | |
| dc.date.awarded | 26/06/15 | |
| dc.date.completed | ||
| dc.date.registered | 11/08/09 | |
| dc.description.abstract | INFLUENCE OF TAPERING TRAINING PACKAGES ON SELECTED newlinePHYSICAL FITNESS PHYSIOLOGICAL AND PERFORMANCE newlineVARIABLES AMONG FOOTBALL PLAYERS newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/199517 | |
| dc.language | English | |
| dc.publisher.institution | DEPARTMENT OF PHYSICAL EDUCATION | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | INFLUENCE OF TAPERING TRAINING PACKAGES ON SELECTED PHYSICAL FITNESS PHYSIOLOGICAL AND PERFORMANCE VARIABLES AMONG FOOTBALL PLAYERS | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- bibliography.pdf
- Size:
- 48.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1