Studies on multialkali photocathodes and their application in an imaging device
| dc.contributor.guide | Ambasankaran, C | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ghosh, Chuni Lal | |
| dc.date.accessioned | 2023-08-11T04:54:02Z | |
| dc.date.available | 2023-08-11T04:54:02Z | |
| dc.date.awarded | ||
| dc.date.completed | 1976 | |
| dc.date.registered | ||
| dc.description.abstract | newlineNo newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 243p | |
| dc.identifier.uri | http://hdl.handle.net/10603/506633 | |
| dc.language | English | |
| dc.publisher.institution | Physics, Bhabha Atomic Research Centre | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | University of Mumbai | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Electronography | |
| dc.subject.keyword | Image Converters | |
| dc.subject.keyword | Image Intensifiers | |
| dc.subject.keyword | Photocathodes | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.subject.keyword | Vaccuum Systems | |
| dc.title | Studies on multialkali photocathodes and their application in an imaging device | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 216.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 661.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1