SYNTHESIS, CHARACTERIZATION AND APPLICATION OF BARE AND ZINC DOPED NICKEL OXIDE NANOPARTICLES
| dc.contributor.guide | Kumar, Dr Sunil | en_US |
| dc.coverage.spatial | Chemistry | en_US |
| dc.creator.researcher | Kumar, Mr. Ankit | en_US |
| dc.date.accessioned | 2015-06-19T08:59:45Z | |
| dc.date.available | 2015-06-19T08:59:45Z | |
| dc.date.awarded | 10/04/2014 | en_US |
| dc.date.completed | 10/04/2014 | en_US |
| dc.date.issued | 2015-06-19 | |
| dc.date.registered | 09/08/2012 | en_US |
| dc.description.abstract | newline | en_US |
| dc.description.note | Summary andConclsion p,37-38, Referenceand Appendex p, 39-43, | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 29cm | en_US |
| dc.format.extent | vii,43 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/43683 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Basic Sciences | en_US |
| dc.publisher.place | Solan | en_US |
| dc.publisher.university | Shoolini University of Biotechnology and Management Sciences | en_US |
| dc.relation | 54 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | antibacterial activity | en_US |
| dc.subject.keyword | nanoparticles | en_US |
| dc.subject.keyword | Nickel oxide | en_US |
| dc.subject.keyword | photocatalytic and antibacterial | en_US |
| dc.subject.keyword | Pseudomonas aureginosa | en_US |
| dc.subject.keyword | Staphylococcus aureus | en_US |
| dc.title | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF BARE AND ZINC DOPED NICKEL OXIDE NANOPARTICLES | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | M.Phil. | en_US |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 10_abstract.pdf
- Size:
- 5.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1